SATELLITE PARAMETERS
Satellite Feed | Downlink Frequency | Symbol Rate | FEC | Service ID | Geographical Regions |
---|---|---|---|---|---|
MEASAT-3A at 91.4°E | 4,040 MHz, H-Pol | 28 600 | 5/6 | 3 | Asia (Southeast, South and Central), and Australia | INTELSAT 805 at 55.5°W | 3,808 MHz, V-Pol | 26 666 MS/s | 7/8 | South and North America and Europe | YAMAL 300K at 90.0°E | 11,670 MHz, V-Pol | 14 400 MS/s | 5/6 | Russia, Asia and Europe | YAHSAT 1A at 52.5°E | 11 977 MHz,H-Pol | 27 500 MS/s 27 500 MS/s |
8/9 5/6 |
Middle East,North Africa Middle East,Asia |
THAICOM 5 at 78.5°E | 3 551, H-Pol | 13 333 | 3/4 | 10 | Asia, Middle East, Europe and Africa | Astra 2G at 28.2 °E | 11 686 Mhz, V-Pol | 22 0000 | 5/6 | UK & Europe | Eutelsat 9A at 9.0 °E | 11 727 Mhz, V-Pol | 27500 | 3/4 | Europe & Middle East | Eutelsat 7 West A at 7.3 °W | 12604 Mhz, H-Pol | 27.5 | Middle East & North Africa |
TECHNICAL REACH
MEASAT-3A at 91.4°E
C Band
EIRP (dBW) | Size (cm) |
---|---|
>42 | 80 |
42 | 80-100 |
41 | 90-115 |
40 | 100-125 |
39 | 115-145 |
38 | 125-160 |
37 | 145-180 |
36 | 160-200 |
35 | 180-225 |
34 | 200-255 |
33 | 225-285 |
32 | 255-320 |
31 | 285-360 |
30 | 320-400 |
29 | 360-450 |
28 | 400-505 |
27 | 450-570 |
26 | 505-640 |
<26 | >570 |
INTELSAT 805 at 55.5°W
C Band
EIRP (dBW) | Size (cm) |
---|---|
>42 | 80 |
42 | 80-100 |
41 | 90-115 |
40 | 100-125 |
39 | 115-145 |
38 | 125-160 |
37 | 145-180 |
36 | 160-200 |
35 | 180-225 |
34 | 200-255 |
33 | 225-285 |
32 | 255-320 |
31 | 285-360 |
30 | 320-400 |
29 | 360-450 |
28 | 400-505 |
27 | 450-570 |
26 | 505-640 |
<26 | >570 |
YAMAL 300K at 90.0°E
Ku Band
EIRP (dBW) | Size (cm) |
---|---|
50 | 50-60 |
49 | 55-65 |
48 | 60-75 |
47 | 65-85 |
46 | 75-95 |
45 | 85-105 |
44 | 95-120 |
43 | 105-135 |
42 | 120-150 |
41 | 135-170 |
40 | 150-190 |
39 | 170-215 |
38 | 190-240 |
YAHSAT 1A at 52.5°E (MENA)
Ku Band
EIRP (dBW) | Size (cm) |
---|---|
51 | 50 |
>50 | 50-75 |
48 | 60-90 |
46 | 90-120 |
44 | 120 |
44 | >120 |
THAICOM 5 at 78.5°E
C Band
EIRP (dBW) | Size (cm) |
---|---|
>42 | 80 |
42 | 80-100 |
41 | 90-115 |
40 | 100-125 |
39 | 115-145 |
38 | 125-160 |
37 | 145-180 |
36 | 160-200 |
35 | 180-225 |
34 | 200-255 |
33 | 225-285 |
32 | 255-320 |
31 | 285-360 |
30 | 320-400 |
29 | 360-450 |
28 | 400-505 |
27 | 450-570 |
26 | 505-640 |
<26 | >570 |
Astra 2G at 28.2 °E
Ku Band
EIRP (dBW) | Size (cm) |
---|---|
>50 | 50 |
50 | 50-60 |
49 | 55-65 |
48 | 60-75 |
47 | 65-85 |
46 | 75-95 |
45 | 85-105 |
44 | 95-120 |
43 | 105-135 |
42 | 120-150 |
41 | 135-170 |
40 | 150-190 |
39 | 170-215 |
38 | 190-240 |
37 | 215-270 |
36 | 240-300 |
35 | 270-335 |
34 | 300-380 |
33 | 335-425 |
32 | 380-475 |
31 | 425-535 |
30 | 475-600 |
<30 | >535 |
EUTELSAT 9A at 9.0°E
Ku Band
EIRP (dBW) | Size (cm) |
---|---|
>50 | 50-60 |
49 | 55-65 |
48 | 60-75 |
47 | 65-85 |
46 | 75-95 |
45 | 85-105 |
44 | 95-120 |
43 | 105-135 |
42 | 120-150 |
41 | 135-170 |
40 | 150-190 |
Eutelsat 7 West A at 7.3 °W
Ku Band
EIRP (dBW) | Size (cm) |
---|---|
>50 | 50-60 |
49 | 55-65 |
48 | 60-75 |
47 | 65-85 |
46 | 75-95 |
45 | 85-105 |
44 | 95-120 |
43 | 105-135 |
42 | 120-150 |
41 | 135-170 |
40 | 150-190 |